STANDARD FEATURES
Certification: | CE Marked |
Spring Power: | Adjustable EN2-4 |
Durability: | 500,000 cycles above |
Function: | Adjustable Closing speed |
Adjustable Latching speed | |
Hold Open Optional Backcheck Optional | |
Armtype: | Detachable |
Max. Opening: | 180 °(Fig1,Fig66,Fig61) |
Fitting Application: | Fig1,Fig66,Fig61,Figure 66 achieved by separate parallel arm bracket offered as optional accessory |
Mechanism: | Rack & Pinion |
Materials of Body: | Die-cast Aluminum |
Materials of Arm : | Steel |
Delayed Action: Tested toEN1154: | NO Report NO.WIL433078 |
Tested toEN1634: | WF report NO.502521 |
CE Marked: | CERTIFIRE Certificate NO.CF5800 |
Application: | Suitable for wooden door, metal door, and fire rated door |
Door width (max.): | 1100mm |
Door weight (max.): | 85KGS |
Finish: | Silver, Brown, White,Black, Others upon request. |
Warranty: | 5 Years |
AVAILABLE INSTALLATION TYPE:
Model # | Spring power | Recommended Door Weight | RecommendedMax. Door Leaf Width (mm ) | Notes |
D2024 | 2-4# | 60-85 KGS | 1100 mm | Sliding track arm optional |
PRODUCT DIMENSIONS: