STANDARD FEATURES
Certification: | UL/C-UL Listed,UL10C 3 hours fire rating |
Spring Power: | Fixed EN2-EN4 |
Durability: | 100,000 cycles above |
Function: | Adjustable Closing speed |
Adjustable Latching speed | |
Installation type: | Regular,Top Jamb,Parallel |
Max. Opening: | 180 ° |
Arm Type: | Fixed or Detachable |
Mechanism Type: | Rack&Pinion |
Hand of door: | Non handed |
Materials of Body: | Die-cast Aluminum |
Max Door Width: | 1100mm |
Max Door Weight: | 80Kgs |
UL Listed: | CERTIFIRE Certificate NO.R27326 |
Backcheck: | NO |
Delayed Action: Power Adjustment Method: | NO By using different templates |
Fitting Application: | Regular,Top Jamb,Parallel |
Body Construction: | Heat-treated pinion and steel piston |
Finish: | Silver, Brown, White,Black, Others upon request. |
Warranty: | 5 Years |
Cross reference: | Falcon-SC90A |
AVAILABLE INSTALLATION TYPE:
Model # | Spring power | Recommended Door Weight | RecommendedMax. Door Leaf Width (mm ) | Notes |
D502 | 2# | 20-45 KGS | 850 mm | Dorma arm optional |
D503 | 3# | 40-65 KGS | 950mm | Dorma arm optional |
D504 | 4# | 60-85 KGS | 1100mm | Dorma arm optional |
PRODUCT DIMENSIONS:
*Recommended for, but not limited to interior doors including:
Aftermarket: Office doors, Utility doors, Storage doors
Storefront: Retail/Outlet malls, Convenience stores, Warehouse doors