Closing force in accordance with EN 1154 | EN 3/4 |
Leaf width (max.) | 1100 mm |
Leaf weight(max.) | 85kg |
Type of installation | Door leaf installation, Top Jamb installation, Parallel arm installation |
Opening angle (max.) | 180 |
Suitability for fire protection doors | Yes |
Closing force adjustable | No |
Adjustable closing speed | Yes |
Latching action adjustable | Yes |
Latching action speed, adjustable | Yes |
Delayed closing integrated | No |
Tested to EN1154 | Yes |
Tested to EN1634 | Yes |
CE Marked | Yes |
Mechanism Type | Rack & Pinion |
Finishes: Painted - Silver, Bronze, White, Gold, Black, Brown
Model | Door Width | Door Weight | Body Size | Mounting Dimension |
D903 | 950 mm | 40-65kg | 176*50*38mm | 60*38mm |
D904 | 1100 mm | 60-85kg | 176*50*38mm | 60*38mm |